PRICELIST NOTEBOOK AXIOO NEW
| AXIOO | ||
| Neon | SPECIFICATION | PRICE |
| MNA C915 | Celeron T3100-1.9Ghz/1024/250/DVDRW/M/L/W/14″/Camera/DOS/ATI/1 Year | 3,499,000 |
| MNA P325 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.1″ /DOS/ATI/1 Year | 3,999,000 |
| MNN 2.012 | Core2Duo P7370-2.0GHz/1024/320/DVDRW/M/L/W/Camera/14.1″ /DOS/NVDIA/1 Year | 4,299,000 |
| MNN 2.022 | Core2Duo T7370-2.2GHz/1024/320/DVDRW/M/L/W/Camera/14.1″ /DOS/NVDIA/1 Year | 4,399,000 |
| CNC 3422 | Core i3-370M 2.4Ghz/2048/320/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 4,399,000 |
| CNC P015 | Dual Core P6100-2.0GHz/1024/250/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 3,749,000 |
| CNW 3422 | Core i3-370M 2.3Ghz/2048/320/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 4,399,000 |
| CNW 5620 | Core i5-480M 2.6Ghz/2048/500/DVDRW/M/L/W/Camera/14.0 /DOS/1 Year | 5,399,000 |
| CNW 7844 | Core i7-640 2.8 GHz/4096/640/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 7,599,000 |
| HNM 7047 | Core i7-630 2.5 GHz/4096/750/DVDRW/M/L/W/Camera/14.0″ /DOS/1 Year | 6,999,000 |
| CLW P022 | Dual Core P6100-2.0GHz/2048/320/L/W/Camera/12.1″ /DOS/1 Year | 4,349,000 |
| CLW 3522 | Core i3-380M 2.5Ghz/2048/320/L/W/BT/Camera/12.1″ /DOS/1 Year | 4,999,000 |
| CLW 5620 | Core i5-480M 2.6Ghz/2048/500/L/W/Camera/12.1″ /DOS/1 Year | 5,899,000 |
| CLW 7620 | Core i7-620M 2.66 GHz/2048/500/L/W/Camera/12.1″ /DOS/1 Year | 7,999,000 |
| CLW 7846 | Core i7-640M 2.8 GHz/4096/640/L/W/Camera/12.1″ /DOS/1 Year | 8,499,000 |
| Zetta | SPECIFICATION | PRICE |
| MLM 2422 | Core2Duo T8300-2.4GHz/2048/320/M/L/W/Camera/12.1″ /DOS/1 Year | 4,799,000 |
| MLM 2022 | Core2Duo P7370-2.0GHz/2048/320/M/L/W/Camera/12.1″ /DOS/1 Year | 4,699,000 |
| MMI 2.320 | ULV Core2Duo 7300-1.3Ghz/2048/500/L/W/BT/Camera/13.3″/1 Year | 4,099,000 |
| MMT P332 | ULV SU2700-1.3Ghz/3076/120/M/L/W/Camera/BT/13.3″/DOS/1 Year | 5,499,000 |
| MMT 2622 | ULV SU9600-1.6Ghz/2048/120/M/L/W/Camera/BT/13.3″/DOS/1 Year | 7,999,000 |
| MMT 2622 3G | ULV SU9600-1.6Ghz/2048/120/M/L/W/Camera/BT/13.3″/DOS/1 Year | 7,299,000 |
| MKU P312 | ULV SU4100-1.3Ghz/1024/320/M/L/W/Camera/BT/11.6″/DOS/1 Year | 3,599,000 |
| Pico | SPECIFICATION | PRICE |
| PJM 715 (Black) | Intel Atom N455-1.66Ghz/1024/250/L/W/10.1″/Camera/DOS/3 Cells | 2,400,000 |
| PJM 715 (Colour) | Intel Atom N455-1.66Ghz/1024/250/L/W/10.1″/Camera/DOS/3 Cells | 2,475,000 |
| PJM 812 | Intel Atom Dual Core N550-1.5Ghz/2048/320/L/W/10.1″/Camera/DOS/6 Cells | 2,699,000 |










0 komentar:
Posting Komentar